ZONA MEMBRI
captcha
MENIU PRINCIPAL

Zarkana2
Zarkana2 - PVM HARD

CLASAMENT BRESLE

Loc Nume Pct. Nivel Vict. Inf. Lider
SPARTAN 21377 20 20 7 Zircon
GardaVeche 21062 20 5 0 Tytanu94
WithoutStres 20550 13 9 0 Picyu
mpire 19960 20 1 0 KS7
BETA 19000 20 0 0 MoRoX
6 BlueForce 19000 20 0 0 Gerath
7 BlueLegi0n 19000 20 0 0 Aylin
8 Diviniti 19000 20 0 0 xShadoWx
9 EMPIRE 19000 20 0 0 Sienna
10 Farm 19000 20 0 0 gogule
11 Guardians 19000 20 0 0 CR13
12 HuecoMundo 19000 20 0 0 Yunic
13 Hustlers 19000 20 0 0 Caviar
14 IGSU 19000 20 0 0 Scafandru112
15 Maldives 19000 20 0 0 XTC
16 NEW 19000 20 0 0 FF
17 Pay2Win 19000 20 0 0 BadassToy
18 PHILIPPINES 19000 20 0 0 XIII
19 PlayStation 19000 20 0 0 ShadowTeck
20 Popandaii 19000 20 0 0 Popandaul27
21 QuickPlay 19000 20 0 0 Bacanet
22 RELAX 19000 20 0 0 MimiBuf
23 SoulSociety 19000 20 0 0 LordYun
24 Timisoara 19000 20 0 0 SMII
25 WaffenSS 19000 20 0 0 Lex
26 BlackTerror 18000 19 0 0 Alexandru
27 Just4Fun 18000 19 0 0 Marius22
28 ARMAGEDDON 18000 19 0 0 M0rtalK0mbaT
29 BlackDreams 18000 19 0 0 Zb1f
30 LaMisto 17856 20 1 1 Bl
31 SonsOfZEUS 17670 20 0 1 BaNdItUl
32 NBK 17000 18 0 0 PiciuZew
33 FnaT1C 17000 18 0 0 Muharib
34 BLUE 17000 18 0 0 UKXD
35 Bunacf 17000 18 0 0 Emi
36 SOA 17000 18 0 0 Ivar
37 BossHunters 17000 18 0 0 SonGoku
38 BROTHERHOOD 16000 17 0 0 valentinul1
39 REGELE 16000 17 0 0 TzitziMitzi
40 Zimbrii 16000 17 0 0 Raluca98
41 TIED 16000 17 0 0 BMA
42 publi24 16000 17 0 0 varu
43 DIICOT 16000 17 0 0 Dayzii
44 Muchachos 16000 17 0 0 Rosa
45 20CM 16000 17 0 0 Neymar
46 Hated 16000 17 0 0 Kayn
47 SPARTA 16000 17 0 0 CronoS
48 TheMartalogs 15000 16 0 0 Klappa
49 Baietii 15000 16 0 0 Egigi
50 Zarkana2 15000 16 0 0 Andreea
51 P4NZER 15000 16 0 0 PCH
52 BloodyAngels 15000 16 0 0 Newt
53 BOMBARDER 15000 16 0 0 KOZ
54 Apex 15000 16 0 0 CLCQTX
55 ANUNNAKI 15000 16 0 0 Enchi
56 Legends 15000 16 0 0 PinkmanJR
57 Sexy 15000 16 0 0 Pysi
58 BlackDragons 15000 16 0 0 Smecherescu
59 OldLegends 15000 16 0 0 Layffete
60 TIRANIA 15000 16 0 0 Boo0
61 Loading 15000 16 0 0 Loading
62 ARTEGO 14000 15 0 0 AlienSoul
63 BadBoy 14000 15 0 0 xRaulx22
64 NoFear 14000 15 0 0 Endre
65 Kevin 14000 15 0 0 SuraXo
66 SupremE 14000 15 0 0 N0VA
67 donatello 14000 15 0 0 dobroevici
68 SIRE 14000 15 0 0 Vedett
69 PHEONIX 14000 15 0 0 LORELEY50
70 Broth3rs 14000 15 0 0 BlackSowrd
71 GAY 13000 14 0 0 GAY754997227
72 Diamond 13000 14 0 0 farmerxx
73 V1k1ngs 13000 14 0 0 DropOFF
74 Pegassus 13000 14 0 0 Malena
75 MieZz 13000 14 0 0 V1perWar
76 SuntPraf 13000 14 0 0 AtackMassive
77 OldSchool 13000 14 0 0 Miyako
78 GooseArmy 13000 14 0 0 GooseKing
79 DOOM 13000 14 0 0 DarkSyren
80 Suspectiii 13000 14 0 0 FightArrow
81 NextStar 13000 14 0 0 Wicor
82 SteelBoys 13000 14 0 0 Yukymo
83 i2PEU 13000 14 0 0 iBobu
84 DieHard 13000 14 0 0 HighDMG
85 GameOfThron 13000 14 0 0 Mizura
86 TheRulers 12000 13 0 0 fps66
87 Ynglings 12000 13 0 0 Lyppx
88 RONTRANSMAR 12000 13 0 0 Carpatz
89 BlackAngel 12000 13 0 0 oWo
90 TheShadow 12000 13 0 0 Sh4dow
91 qpTzuuu 12000 13 0 0 Prx07
92 GeekMall 12000 13 0 0 Valentino
93 Renaissance 12000 13 0 0 NoS
94 BRILIANCE 12000 13 0 0 HooGan
95 OnePiece 12000 13 0 0 Farmerita
96 Camora 12000 13 0 0 Duphree
97 PlayForKill 12000 13 0 0 FaneSpoitoru
98 TOGETHER 12000 13 0 0 AllecsRazwan
99 sSproSs 12000 13 0 0 xSxKisSz
100 ReVeNgErS 12000 13 0 0 Scorpionul


TOP JUCATORI
Unique
TOP JUCATORI PVP
SilentSkillz
TOP BRESLE
SPARTAN
ECHIPA [Info]
[GA]Zarkana2
STATISTICI
Jucatori on (24h) 1136
Magazine 173