ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - PVM HARD deschis de peste 11 ani - A trecut testul timpului

CLASAMENT YANG

Loc Jucator Nivel Yang Regat
401 Pipo 75 286,720,982
402 xDamooNx 100 286,087,356
403 Sandry93 64 283,682,011
404 Yunic 105 281,649,328
405 LuciGk 79 281,566,589
406 ZeNN 86 281,508,079
407 DevilBoy 50 280,347,178
408 Askko 35 279,089,627
409 FarmMAX 1 278,296,631
410 MariusDrujba 50 278,242,967
411 Chukwueze 52 277,954,095
412 Tzu 90 277,945,817
413 Umbreon 92 277,758,577
414 CpTMorgaN 91 277,000,833
415 Leonid 60 276,773,790
416 SonoR 92 276,412,231
417 SfGheorghe 100 276,293,942
418 FCSB2019 42 276,116,678
419 Mayse 75 275,784,408
420 Havard 68 275,770,656
421 Layffete 81 275,339,024
422 ShiraiRyu 65 274,890,776
423 AuricaPDF 90 274,568,262
424 Cor3 65 272,472,212
425 symp21 81 271,583,964
426 Atrevida 75 271,570,306
427 ApolloVNM 76 271,389,509
428 KentO00 103 270,421,165
429 WarAres 76 268,142,676
430 FSK 90 266,384,339
431 Q8 1 266,018,346
432 UnaScurta 35 263,757,910
433 Bakero 76 263,605,183
434 traume12 1 262,986,500
435 ThePain 105 262,581,781
436 qp 95 262,010,489
437 Skyler 70 261,616,637
438 BENEKAUL 71 261,548,103
439 DEMENT 54 261,469,136
440 SkeeNd 43 260,496,593
441 RisaG 92 259,909,289
442 ignas 80 259,762,706
443 BogdanTV 42 258,737,577
444 Lettermane 105 258,603,808
445 oAlex 98 257,573,449
446 qAxAp 101 252,004,533
447 SuraTree 91 251,232,470
448 xAcadea 30 250,872,553
449 STRAPULEA 45 250,310,327
450 TitusSteel 82 250,165,324
451 Nureser 34 250,061,558
452 Pietrosul1 1 249,836,499
453 Zoldi 12 249,770,415
454 StarDust01 90 249,707,223
455 ShadowTeck 91 249,483,380
456 Ev0 90 248,728,102
457 kadzee 97 248,649,515
458 ZeyFarm 47 246,073,066
459 ivancea95 87 245,825,644
460 Lucasi0 91 245,255,645
461 ArabuZEU 96 245,216,960
462 SHERMINATOR 105 244,085,053
463 IisusPizdos 83 242,994,000
464 Diablero 42 242,941,494
465 SpikeYo 48 242,588,380
466 Ashun 75 241,628,050
467 R3play 40 241,479,071
468 Athoos 91 239,931,270
469 Tee0 88 239,634,151
470 ElMishu 41 239,413,984
471 Tytylyc 96 239,380,654
472 xMaryx 82 238,820,080
473 ManSkin 75 238,616,333
474 99gang 99 238,470,206
475 DanielTCD 47 238,410,895
476 BiBell 1 237,248,750
477 RKV 82 236,681,471
478 Hartmud 93 236,590,937
479 PMF 83 236,351,197
480 AA 35 236,268,783
481 PaiNN 60 234,969,328
482 CMarin 90 234,871,322
483 EnDEvOr 36 234,796,474
484 Tytylyk 92 234,172,826
485 EnzoFarm 95 234,131,341
486 TYTYVN 61 233,820,397
487 kala 90 233,387,448
488 NasuCapabiil 90 232,962,338
489 Klax 77 232,847,854
490 998 35 232,574,046
491 tu 17 232,328,682
492 oOpsS 69 232,154,510
493 Terente 105 231,643,368
494 ChoCap1k 75 231,523,495
495 Scoobydopapa 98 231,495,128
496 xREGELE 40 231,430,605
497 DAM1AN 105 231,050,899
498 B1scu1Te 43 230,891,776
499 Maejor 92 230,839,562
500 Bongozaur 79 230,816,233

TOP JUCATORI
SeefaBCR
sefuBCR
Ursuletzuu
TOP BRESLE
GardaVeche
MafiaForever
Seniorii
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 400
Magazine deschise 25
Cupluri casatorite 423
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate