ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - PVM HARD deschis de peste 11 ani - A trecut testul timpului

CLASAMENT YANG

Loc Jucator Nivel Yang Regat
2001 Pocaitu 81 30,444,872
2002 FISTING 93 30,444,316
2003 SuraPvM 61 30,422,777
2004 MaNygu 80 30,420,227
2005 Nikk 27 30,377,618
2006 Goodfather 1 30,365,886
2007 Farmiii 42 30,344,468
2008 Akuma 42 30,342,454
2009 ADELINAAA 92 30,229,985
2010 CrYzZaTuL 75 30,198,800
2011 Bibistrello 35 30,189,070
2012 VioaraFarm 15 30,178,829
2013 Arthes 75 30,174,350
2014 rew 41 30,136,728
2015 SASSY 61 30,099,963
2016 MystiK 88 30,063,370
2017 Sekhy 69 30,043,925
2018 Tyrex 60 30,037,543
2019 dekeqsa 36 30,014,236
2020 TheeOnee 5 30,002,578
2021 NYNJA 71 29,987,106
2022 NEWBOY 54 29,980,481
2023 Dora 24 29,948,346
2024 Trisss 23 29,944,908
2025 Manti 54 29,941,000
2026 ComisarRoman 48 29,871,201
2027 ImmortanJoe 56 29,757,458
2028 EsteraSofia 75 29,722,264
2029 BlackHell 35 29,709,284
2030 Xenor 66 29,567,431
2031 xxGL4SSxx 35 29,546,386
2032 M16 42 29,519,538
2033 Adb 75 29,519,048
2034 LxL 44 29,500,077
2035 Fin3Down 35 29,450,596
2036 costyyy 94 29,450,122
2037 CashFlow32 55 29,433,208
2038 ShibaInu 105 29,394,004
2039 Coaiemiu 75 29,381,159
2040 AshunFarm 50 29,372,891
2041 Asmael 90 29,327,354
2042 Castana 98 29,314,769
2043 ZMi 61 29,304,655
2044 Baron 65 29,283,511
2045 Disconfort 52 29,258,554
2046 Righteous 55 29,242,324
2047 Tzabian 50 29,160,526
2048 PrinceSura01 41 29,133,046
2049 Mar3 57 29,133,013
2050 DEV117 65 29,120,288
2051 Aleximian 64 29,119,153
2052 Cvvnty 56 29,113,626
2053 FangR 45 29,032,498
2054 Vaipper 70 28,938,288
2055 Neurotoxic 77 28,911,261
2056 Pirvuuu 72 28,907,991
2057 Goood 90 28,889,811
2058 FarmCristos 23 28,878,701
2059 MarcekShop 1 28,810,610
2060 Quavers 22 28,731,950
2061 Mhomhon 90 28,684,859
2062 Relul 50 28,678,943
2063 nikos27 83 28,604,910
2064 HiroDop 76 28,600,060
2065 HighDUK 75 28,576,826
2066 CristalPower 82 28,564,119
2067 Withme 78 28,517,358
2068 SSeba 75 28,516,272
2069 sKnn 80 28,392,576
2070 GeorgeB 76 28,366,613
2071 Takashii 63 28,344,285
2072 Messi1010 10 28,256,620
2073 Mason04 35 28,253,183
2074 HoataMica 40 28,168,898
2075 KrakenX 47 28,128,700
2076 aababra 1 28,098,047
2077 Talosss 68 28,025,452
2078 Kaynn 45 27,977,524
2079 kamy 56 27,948,691
2080 Munteanu 60 27,888,996
2081 Dalariel 95 27,881,529
2082 Markkrisz21 80 27,854,605
2083 W204 63 27,785,091
2084 Flavv 105 27,781,264
2085 FarmKen 46 27,705,816
2086 AdrianaAUC 83 27,702,409
2087 Capsunika 54 27,694,950
2088 Mx 48 27,676,864
2089 Sasorii 76 27,672,178
2090 Sharys 83 27,646,804
2091 GrecuBby 62 27,643,078
2092 DomnulZ 50 27,627,949
2093 Ursu93 78 27,626,055
2094 spadafora 69 27,599,215
2095 hellgate1 35 27,595,838
2096 Mamolo 58 27,592,460
2097 Balanar 42 27,575,795
2098 Top1Percent 61 27,533,079
2099 alexutzu75 46 27,531,288
2100 Tweek 67 27,523,394

TOP JUCATORI
SeefaBCR
sefuBCR
Ursuletzuu
TOP BRESLE
GardaVeche
MafiaForever
Seniorii
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 409
Magazine deschise 21
Cupluri casatorite 423
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate