ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - PVM HARD deschis de peste 11 ani - A trecut testul timpului

CLASAMENT YANG

Loc Jucator Nivel Yang Regat
901 LindiQ 84 106,385,723
902 Cley 55 106,369,607
903 ElectroFuN 91 106,366,642
904 KoNnIG 75 106,310,649
905 Karbbit 38 106,101,507
906 taticultau 75 106,096,371
907 JuiceWRLD 75 106,081,890
908 AlexxlL 56 106,035,873
909 jekaze 86 105,929,377
910 Poison 87 105,857,611
911 Kitsuni 1 105,855,430
912 Inst1nct 78 105,705,706
913 Cappucinno 90 105,632,715
914 FD 1 105,621,625
915 Zaby 97 105,604,058
916 Lawrence 49 105,440,638
917 FarmMirela 35 105,202,759
918 ChLoN 35 104,931,350
919 Ex0dus 41 104,873,323
920 Ex3Lion 76 104,763,680
921 R4iSa 14 104,483,914
922 Otilia 94 104,294,807
923 gheisa1 4 104,167,179
924 CRO 67 104,130,010
925 Yrek 41 103,860,980
926 CavalerulXXX 78 103,045,994
927 CeFarmam2 1 102,978,647
928 Alexandru 49 102,801,059
929 bioTINA 47 102,632,053
930 Farm009 42 102,602,123
931 Anatoly 95 102,454,495
932 R6 79 102,276,569
933 Vali9Degete 80 101,943,732
934 K4zZZ 75 101,894,831
935 Fantes 61 101,448,287
936 BUFFWAR 85 101,376,291
937 BlU3farm 75 101,204,252
938 Aries 75 101,153,744
939 Easy 75 101,037,390
940 FuryOfLeko 105 100,771,737
941 Tasinio 80 100,737,751
942 Ciumegu 70 100,723,421
943 VyGhYtA1 40 100,688,408
944 Athos 105 100,667,147
945 93PAS 78 100,522,475
946 Gabrieela 30 100,403,627
947 KissMySword 93 100,210,605
948 FG 1 100,121,875
949 Gaara69 50 100,095,905
950 Ione 77 100,007,750
951 cocs 77 100,000,000
952 B1losu 92 99,939,181
953 Zeea 49 99,850,052
954 AleXTeroare 44 99,561,008
955 SPACEX 80 99,560,737
956 Ha1neken1L 78 99,495,322
957 AMADEUSSS 92 99,328,237
958 Kisethius13 77 99,300,742
959 Viper 92 98,961,304
960 L0CKER 55 98,809,383
961 Quartal 75 98,650,628
962 Juwel 48 98,618,661
963 TARZAN67 1 98,346,856
964 Fibo13 70 98,300,738
965 McChiken 50 98,133,454
966 M0rgana 62 97,990,191
967 Hestia 105 97,897,906
968 Patrusik 35 97,822,847
969 PanicatuL 95 97,764,252
970 soho 81 97,684,932
971 AndreiAs99 41 97,482,280
972 xTeodorA 94 97,317,196
973 Lourdes 58 97,143,149
974 depozii 1 96,946,069
975 BelZebuT 96 96,745,987
976 Ilegale 95 96,617,441
977 ZECE 87 96,182,893
978 suzuki 65 96,161,437
979 Kaleydon 75 96,152,202
980 Salem 35 96,137,737
981 sMihai 35 95,983,356
982 Bacardi 91 95,918,867
983 TheHand 1 95,903,350
984 mixshop 61 95,630,310
985 SfarculStang 42 95,585,444
986 UPPGRADES 42 95,560,424
987 Consultantul 83 95,241,967
988 ShopAcc 1 94,829,472
989 BOGDAN9326 77 94,764,684
990 MORETTI 39 94,707,825
991 catalin20003 10 94,655,958
992 blacksun289 70 94,590,504
993 LauLaurentiu 96 94,452,081
994 Siva 18 94,402,593
995 xMatto 1 94,085,761
996 Zarkan 88 93,888,956
997 3Coi 85 93,580,454
998 Jacob 70 93,503,846
999 CrazyFlorin 83 93,419,334
1000 Zynx 52 93,394,946

TOP JUCATORI
SeefaBCR
sefuBCR
Ursuletzuu
TOP BRESLE
GardaVeche
MafiaForever
Seniorii
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 372
Magazine deschise 21
Cupluri casatorite 423
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate