ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - PVM HARD deschis de peste 11 ani - A trecut testul timpului

CLASAMENT YANG

Loc Jucator Nivel Yang Regat
Ursuu 105 11,027,957,367
JuniorCartof 103 1,693,628,522
VaARID 42 454,415,710
SaionaraXx 53 359,932,257
Raggamurf2 83 337,026,033
6 Cub 90 144,788,564
7 LokiAkk 35 140,466,026
8 Mimir 105 138,644,697
9 MPOWER 35 132,594,861
10 Belzebuth94 1 124,991,233
11 pajura 55 122,244,430
12 OArdAiurea 83 110,671,850
13 Cretzone 100 109,640,281
14 Juwel 48 98,618,661
15 Haddy 79 84,924,312
16 gadget 30 79,576,378
17 CoCora 40 69,896,890
18 Fast 75 69,822,105
19 SORINEL 70 66,895,401
20 Y0Y0 96 65,179,648
21 530i 40 59,549,529
22 nepotul90 50 58,522,506
23 LDS 90 57,158,790
24 xLucky 51 53,873,542
25 xBlackCodex 50 40,577,591
26 TYTYVN 50 40,389,645
27 W33D 78 39,356,606
28 IntenseSex 75 38,040,615
29 Josefin 6 37,202,403
30 TOMY33BUN 60 35,647,469
31 uri 43 34,079,908
32 Elegance 44 33,949,829
33 Delay 61 31,335,726
34 DBZ 43 31,007,745
35 LxL 44 29,500,077
36 Jongler 92 29,369,523
37 TOMY34BUN 66 28,880,301
38 Munteanu 60 27,888,996
39 Duskull 58 27,343,152
40 Venn 52 26,499,934
41 NEWBOY 46 24,555,584
42 xQashim 43 23,831,099
43 FISTING 93 23,257,172
44 ZewssS 56 23,223,667
45 BogdanSPEED 42 20,729,323
46 JOHN2 21 20,245,717
47 Chriticel 56 18,578,455
48 CR13j 40 17,713,315
49 xLeopardul 57 17,637,965
50 QNebunu 71 17,343,393
51 VIVIDE 42 17,184,555
52 D3rAnJ 45 16,164,083
53 Mortici4 76 16,045,315
54 PamelaLeo98 32 15,787,207
55 Mihai43 58 15,599,358
56 TKMoney 95 14,017,030
57 D0DY 87 13,533,134
58 Veisien99 50 12,406,975
59 lMateol 33 11,170,414
60 Nemere 97 11,137,777
61 B6 77 11,118,992
62 toxicRO 45 11,057,144
63 Xyro 46 11,003,085
64 Razv 42 10,941,337
65 Sebaston 36 10,638,036
66 redbaron7 1 10,170,500
67 AmTrotineta 1 9,999,500
68 wowonus 46 9,962,052
69 LaUrss 63 9,820,978
70 scoobs 34 9,702,706
71 CriticelLive 105 9,624,762
72 HerrVio 75 9,314,876
73 FraGme 1 9,222,704
74 pllus 24 9,144,001
75 denisss 64 9,131,060
76 EXCHANGE 105 9,008,440
77 DoDoHee 76 8,599,134
78 Costiica 67 8,354,274
79 harlete 1 8,146,000
80 1stul 50 8,035,548
81 KingOfNazguL 22 7,980,138
82 NynaFarm 44 7,867,675
83 DonDenaro 77 7,469,994
84 Junc 17 7,033,639
85 MrJoker 47 7,001,252
86 Ps5 43 6,851,716
87 Veisien 30 6,532,651
88 qCosmy 33 6,462,200
89 POTLOGEST 34 6,453,255
90 Wanted99x 54 6,435,965
91 CioCoCos 44 6,177,888
92 andreipatron 19 6,008,611
93 GionSina 51 5,819,799
94 NEchy 52 5,738,713
95 81NFX 60 5,478,069
96 Bobb 58 5,407,118
97 911z 36 5,258,440
98 Pisusu 57 5,110,946
99 qPhenom 55 5,095,373
100 Curaj 18 5,016,526

TOP JUCATORI
Ursuu
Mimir
CriticelLive
TOP BRESLE
ALPHABET
HaiCaMerge
PVM
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 195
Magazine deschise 26
Cupluri casatorite 3
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate