ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - PVM HARD deschis de peste 11 ani - A trecut testul timpului

CLASAMENT YANG

Loc Jucator Nivel Yang Regat
Ursuu 105 11,110,457,367
JuniorCartof 103 1,693,628,522
VaARID 42 454,415,710
SaionaraXx 53 359,932,257
Raggamurf2 83 337,026,033
6 Cub 90 144,788,564
7 LokiAkk 35 140,466,026
8 Mimir 105 138,644,697
9 MPOWER 35 132,594,861
10 Belzebuth94 1 124,991,233
11 OArdAiurea 83 110,671,850
12 Cretzone 100 109,640,281
13 Juwel 48 98,618,661
14 Haddy 79 84,924,312
15 gadget 30 79,798,855
16 CoCora 40 69,896,890
17 Fast 75 69,822,105
18 SORINEL 70 66,741,009
19 Y0Y0 96 65,179,648
20 530i 40 59,549,529
21 nepotul90 50 58,522,506
22 LDS 90 57,158,790
23 xLucky 51 53,873,542
24 xBlackCodex 50 40,577,591
25 TYTYVN 50 40,389,645
26 W33D 78 39,356,606
27 IntenseSex 75 38,040,615
28 Josefin 6 37,202,403
29 TOMY33BUN 60 35,647,469
30 uri 43 34,079,908
31 Elegance 44 33,949,829
32 Delay 61 31,335,726
33 DBZ 43 31,007,745
34 LxL 44 29,500,077
35 Jongler 92 29,369,523
36 TOMY34BUN 66 28,880,301
37 Munteanu 60 27,888,996
38 Duskull 58 27,343,652
39 Venn 52 26,499,934
40 NEWBOY 46 24,555,584
41 itemee 1 23,999,489
42 xQashim 43 23,831,099
43 FISTING 93 23,257,172
44 ZewssS 56 23,223,667
45 pajura 55 22,019,740
46 BogdanSPEED 42 20,729,323
47 JOHN2 21 20,245,717
48 Chriticel 56 18,578,455
49 CR13j 40 17,713,315
50 xLeopardul 57 17,637,965
51 QNebunu 71 17,343,393
52 VIVIDE 42 17,184,555
53 D3rAnJ 45 16,164,083
54 Mortici4 76 16,045,315
55 PamelaLeo98 32 15,787,207
56 Mihai43 58 15,599,358
57 TKMoney 95 14,017,030
58 D0DY 87 13,533,134
59 Veisien99 50 12,406,975
60 lMateol 33 11,170,414
61 Nemere 97 11,137,777
62 B6 77 11,118,992
63 toxicRO 45 11,057,144
64 Xyro 46 11,003,085
65 Razv 42 10,941,337
66 Sebaston 36 10,638,036
67 redbaron7 1 10,171,000
68 AmTrotineta 1 9,999,500
69 wowonus 46 9,962,052
70 LaUrss 63 9,820,978
71 scoobs 34 9,703,206
72 CriticelLive 105 9,624,762
73 HerrVio 75 9,314,876
74 FraGme 1 9,222,704
75 denisss 64 9,131,060
76 EXCHANGE 105 9,008,440
77 DoDoHee 76 8,599,134
78 Costiica 67 8,354,274
79 harlete 1 8,146,000
80 1stul 50 8,035,548
81 KingOfNazguL 22 7,980,138
82 NynaFarm 44 7,867,675
83 pllus 23 7,674,001
84 DonDenaro 77 7,469,994
85 Junc 17 7,033,639
86 MrJoker 47 7,001,252
87 Ps5 43 6,851,716
88 Veisien 30 6,532,651
89 qCosmy 33 6,462,200
90 POTLOGEST 34 6,453,255
91 Wanted99x 54 6,435,965
92 CioCoCos 44 6,177,888
93 andreipatron 19 6,008,611
94 GionSina 51 5,819,799
95 NEchy 52 5,738,713
96 81NFX 60 5,478,069
97 Bobb 58 5,407,118
98 911z 36 5,258,440
99 Pisusu 57 5,110,946
100 qPhenom 55 5,095,373

TOP JUCATORI
Ursuu
Mimir
CriticelLive
TOP BRESLE
ALPHABET
HaiCaMerge
PVM
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 180
Magazine deschise 20
Cupluri casatorite 3
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate