Zarkana2

CLASAMENT PESCARI

Primii 3 jucatori din clasamentul saptamanal sunt premiati in fiecare saptamana.
5 MD     3 MD     2 MD
Loc Jucator Breasla Nivel Capturi Regat
1301 N00b 65 12
1302 Alejandr0 DaciiLiberi 62 12
1303 AndreeeaG 62 12
1304 BlueBerry 61 12
1305 LucLucius 60 12
1306 bytza 59 12
1307 D3monFarm 58 12
1308 CFA 56 12
1309 Louna 55 12
1310 Lix 54 12
1311 B6S ARMATA 54 12
1312 ElRizzi MieZz 50 12
1313 Baiat 50 12
1314 G6Buff Legionarii 46 12
1315 Manu6 45 12
1316 xShine 45 12
1317 AbellaDanger DIICOT 44 12
1318 JihadJihad 44 12
1319 Chaaron UNDISPUTED 42 12
1320 42Hell StudiouPizdi 42 12
1321 Nevereea 42 12
1322 SkyLz KushiMoto 42 12
1323 Sorel 41 12
1324 MrTe0 Loiality 37 12
1325 Innuedo NoFear1 37 12
1326 BlackBelly 37 12
1327 BubuV2 ClanulBNK 36 12
1328 PEPE 36 12
1329 Farmieru 35 12
1330 K8TiL CHILLIZ 35 12
1331 Jador 35 12
1332 kkt 35 12
1333 Nuty 33 12
1334 Moldyy 33 12
1335 MMR 30 12
1336 AnDreY67 105 11
1337 Mirage MafiaForever 105 11
1338 FuryOfLeko 105 11
1339 DarkTenebris ROYAL 105 11
1340 Egigi Baietii 97 11
1341 Nurputra 95 11
1342 Sceptick 95 11
1343 Kurck Insomnia 94 11
1344 MamboOLD AoW 93 11
1345 ElectroFuN LegionX 91 11
1346 3Dfx SUGUS 91 11
1347 Mirella 90 11
1348 Enoh QuickPlay 90 11
1349 spriTTa 80 11
1350 Pedro Muchachos 80 11
1351 Lullu LegionX 79 11
1352 DraGGo 78 11
1353 Genecologul 76 11
1354 Miyamoto 75 11
1355 waKe 75 11
1356 Juistik BlueLegi0n 71 11
1357 Ud BlueTerroR 67 11
1358 Drr 60 11
1359 Boltinho DIICOT 57 11
1360 2Vorbe 57 11
1361 Hades21 Voltex 57 11
1362 DanesJr 56 11
1363 CashFlow32 extPlease 55 11
1364 Pablo 54 11
1365 Myka 54 11
1366 valentin34 51 11
1367 Turturica BossHunters 50 11
1368 Sayoo 50 11
1369 DuckShaman SilverAngels 48 11
1370 Traume CortSiGratar 48 11
1371 Stefy 48 11
1372 SyNNk 47 11
1373 GiuliaMariA1 EMPIRE 45 11
1374 Kan Morpho 44 11
1375 Daeron99 DarkSide 42 11
1376 BackTo2010 KALIPSO 41 11
1377 GitaFermieru 40 11
1378 Twiig 40 11
1379 Aeth 40 11
1380 UnGunoi 40 11
1381 Lynx TheRulers 38 11
1382 WolfBlood 38 11
1383 AxP 37 11
1384 VlandrewZ WaffenSS 36 11
1385 DucaLaura 35 11
1386 Iarrrba NoFear1 35 11
1387 Abbadon Zarkanienii 35 11
1388 CiubiX 35 11
1389 19 35 11
1390 Maeviis LunarEclipse 35 11
1391 Ica 35 11
1392 UrsuFarmer 35 11
1393 Nenorocita 35 11
1394 PuL3xx 33 11
1395 Pa 30 11
1396 Veisien 30 11
1397 LostAngel MafiaForever 105 10
1398 KickAss 105 10
1399 AL0NEW0LF ARMORED 105 10
1400 Harold GardaVeche 105 10

...14 ...