Zarkana2

CLASAMENT PESCARI

Primii 3 jucatori din clasamentul saptamanal sunt premiati in fiecare saptamana.
5 MD     3 MD     2 MD
Loc Jucator Breasla Nivel Capturi Regat
1001 TAD BrotherS 61 19
1002 Freddy mpire 54 19
1003 Kiddo KiddoGuild 53 19
1004 ModAvionn TryHard 45 19
1005 SexyMan99 44 19
1006 AMG 42 19
1007 Maria25 42 19
1008 HasMoFarm 37 19
1009 brd 37 19
1010 TfuN 36 19
1011 plmcoaie 36 19
1012 VodkyVodka 35 19
1013 Fantasiia 35 19
1014 PipoFarm 30 19
1015 PICK 105 18
1016 PX88 105 18
1017 Adin 95 18
1018 Mizura GameOfThron 95 18
1019 Pescar NPC 93 18
1020 SefuTau 92 18
1021 Levitation 92 18
1022 l1lVaLi 91 18
1023 LilSausage GucciGang 88 18
1024 Cecilly TheShadow 83 18
1025 DLR MAFIA 80 18
1026 SPACEX 80 18
1027 MaNygu 80 18
1028 Gabyofficyal 79 18
1029 Ingimp 77 18
1030 HHH 71 18
1031 lBuffer 69 18
1032 Bavarezu 65 18
1033 Deiiu TheShadows 65 18
1034 Rakan 61 18
1035 Claudiu14 QuickPlay 59 18
1036 Malaiash 57 18
1037 THORR1 56 18
1038 Drakkar UNBOWED 55 18
1039 E36 53 18
1040 Trisa 50 18
1041 Alesson 49 18
1042 Bitza3D Voltex 49 18
1043 Boss73 48 18
1044 Crenvusti 42 18
1045 unblessed 42 18
1046 Monk98 42 18
1047 Gabrielala Bucurestenii 41 18
1048 tomaSHbuff2 41 18
1049 KrampuSs ARMORED 40 18
1050 Kazamy 38 18
1051 leonardtm98 35 18
1052 Pichi 35 18
1053 Xsss 30 18
1054 RasauSs RedArmy 105 17
1055 Modesty 102 17
1056 xBonsea LegionX 90 17
1057 ignas GANG 80 17
1058 Jokeer 78 17
1059 Maruska 77 17
1060 Renzo 76 17
1061 Kroketa 76 17
1062 BuffBun CriminalBoys 75 17
1063 sentinel LUCIFER0o 75 17
1064 Bizoon UnderWorld 67 17
1065 ADYxSURA 59 17
1066 StarWar 55 17
1067 AKL 54 17
1068 BlairWitch 54 17
1069 LothBloodax Porrex 51 17
1070 Iva 49 17
1071 Sosa INCEPATORII 44 17
1072 IsusCristos 44 17
1073 Kodin 42 17
1074 DauCuBere 42 17
1075 OoWar 42 17
1076 ElComandante Coxatii 42 17
1077 Imbarligator 37 17
1078 Oreo 36 17
1079 FlaSura 35 17
1080 BaloB3ast69 35 17
1081 KingWarXP 35 17
1082 CristiMarar 33 17
1083 shat 32 17
1084 XTK 32 17
1085 Coxtelush 32 17
1086 ClausMaximus 30 17
1087 zis 30 17
1088 Mufasa 30 17
1089 StoFTW Guardians 96 16
1090 InS1diouS mpire 90 16
1091 DDantes Gremory 90 16
1092 Mercado 90 16
1093 Cappucinno 90 16
1094 HellSource 88 16
1095 lugoj 123 87 16
1096 SORINUSHNBN BlueForce 84 16
1097 Selfmade Cox 82 16
1098 BauBau 81 16
1099 Amzxx 80 16
1100 Enrique Muchachos 79 16

...11 ...