ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - PVM HARD deschis de peste 11 ani - A trecut testul timpului

CLASAMENT JUCATORI

Loc Jucator Nivel Yang Regat
1901 PAK 78 9,754,210
1902 dudi 78 9,559,617
1903 BulaNN 78 8,623,245
1904 Mistys 78 7,664,413
1905 ItsmeD 78 7,553,914
1906 Unguru 78 7,303,370
1907 Pysipuf 78 6,081,179
1908 dragon 78 5,184,425
1909 exodia 78 5,166,991
1910 AztecaBoy 78 4,849,460
1911 BAMBINA 78 4,746,072
1912 Poseidon 78 4,524,808
1913 RazboinicaX 78 3,992,918
1914 Capsu 78 3,881,810
1915 Atles 78 3,821,483
1916 BuggsBunny 78 3,643,371
1917 Lemillion 78 3,632,718
1918 TeodorA 78 3,555,504
1919 DonDenaro 78 3,554,166
1920 ConanBarbaru 78 3,410,394
1921 bbyRaluca 78 3,184,658
1922 Putifix 78 3,048,676
1923 Bulma 78 3,018,828
1924 Titanic 78 2,570,833
1925 ArupkAdy 78 2,554,088
1926 B6buf 78 2,448,648
1927 RuThlessK1ng 78 2,422,461
1928 W33D 78 1,906,106
1929 CLCQTX 78 1,872,495
1930 Kyryto1202 78 1,839,082
1931 EXE222 78 1,725,633
1932 AmunRa 78 1,590,309
1933 MueGalati 78 1,451,274
1934 Nathanyel 78 1,267,476
1935 proG 78 1,167,466
1936 MariuseL 78 1,124,423
1937 Asteroth 78 1,034,454
1938 Kawaki12 78 1,001,821
1939 KingHanzo 78 616,707
1940 nicuwtf 78 517,145
1941 MYTHZONE 78 477,500
1942 Legendx 78 364,292
1943 Dutzy 78 284,595
1944 0700 78 250,927
1945 BloodRain 78 241,500
1946 MissLightLee 78 231,250
1947 AwdreY 78 175,364
1948 Antonia30 78 153,221
1949 SunGuru 78 123,316
1950 LUK 78 61,542
1951 nAz1sTu 78 55,500
1952 DjAlcool 78 47,869
1953 Jokeer 78 41,829
1954 bby 78 33,079
1955 SmoRn 78 22,028
1956 Amserdion 78 0
1957 Oscuro1 78 0
1958 AquaVida 78 0
1959 Ramii 78 0
1960 Zic 78 0
1961 Dadween 78 0
1962 Fragmentel 78 0
1963 Arabu420 78 0
1964 iSeeFox 78 0
1965 NayeliMt2 78 0
1966 JoyBoy 78 0
1967 YoY 77 8,180,946,337
1968 forzzasteaua 77 1,656,668,153
1969 ByKeR 77 1,245,587,298
1970 MLD 77 741,384,364
1971 Cain3 77 678,056,941
1972 Zolek 77 654,520,668
1973 NigguPaleru 77 362,941,610
1974 Keitaro 77 337,270,905
1975 Zeyro 77 320,766,822
1976 Klax 77 232,847,854
1977 Andreii 77 192,942,960
1978 D3monique 77 158,203,822
1979 LadyBug 77 154,528,872
1980 Ibrahimovic 77 151,183,056
1981 VaLy 77 145,589,261
1982 Sug3lai 77 132,243,827
1983 Razbunatorr 77 121,030,091
1984 ClaudiuAUC 77 114,251,280
1985 Ione 77 100,007,750
1986 cocs 77 100,000,000
1987 Kisethius13 77 99,300,742
1988 BOGDAN9326 77 94,764,684
1989 xBuri 77 89,807,162
1990 GABET 77 89,159,181
1991 fuca 77 84,511,415
1992 MuciInCeai 77 78,439,673
1993 Ingimp 77 75,005,982
1994 xWitch 77 74,410,706
1995 SpeedDemon 77 72,557,568
1996 Jericho 77 68,026,358
1997 AnDr3x123 77 60,443,601
1998 KroketaBuff 77 52,324,857
1999 creata 77 51,756,503
2000 Mrk 77 47,067,847

TOP JUCATORI
SeefaBCR
sefuBCR
Ursuletzuu
TOP BRESLE
GardaVeche
MafiaForever
Seniorii
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 192
Magazine deschise 32
Cupluri casatorite 424
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate