ZONA MEMBRI
captcha
MENIU PRINCIPAL

Zarkana2
Zarkana2 - PVM HARD

CLASAMENT BRESLE
(dupa puncte si nivel)

Loc Nume Pct. Nivel Vict. Inf. Lider
WithoutStres 21550 14 9 0 Picyu
GardaVeche 21062 20 5 0 Tytanu94
mpire 19960 20 1 0 KS7
ARMORED 19000 20 0 0 SonnyFlame
BlueForce 19000 20 0 0 Gerath
6 BlueLegi0n 19000 20 0 0 Aylin
7 Chunjo 19000 20 0 0 SafeGuard
8 CuCuBaU 19000 20 0 0 Kind3R
9 Diviniti 19000 20 0 0 xShadoWx
10 EMPIRE 19000 20 0 0 Sienna
11 Farm 19000 20 0 0 gogule
12 GaraDeNord 19000 20 0 0 qAdy
13 HuecoMundo 19000 20 0 0 Yunic
14 Hustlers 19000 20 0 0 Caviar
15 IGSU 19000 20 0 0 Scafandru112
16 Insomnia 19000 20 0 0 samanita
17 ITRA 19000 20 0 0 WeSto
18 Maldives 19000 20 0 0 XTC
19 NBK 19000 20 0 0 PiciuZew
20 NEW 19000 20 0 0 FF
21 Pay2Win 19000 20 0 0 v4
22 PlayStation 19000 20 0 0 ShadowTeck
23 Popandaii 19000 20 0 0 Popandaul27
24 QuickPlay 19000 20 0 0 Bacanet
25 RELAX 19000 20 0 0 MimiBuf
26 SoulSociety 19000 20 0 0 LordYun
27 StudiouPizdi 19000 20 0 0 kingCPT
28 Timisoara 19000 20 0 0 SMII
29 TopBoy 19000 20 0 0 Ragnark
30 WaffenSS 19000 20 0 0 Lex
31 Zeus 19000 20 0 0 MrOden
32 BlackTerror 18000 19 0 0 Alexandru
33 ARMAGEDDON 18000 19 0 0 M0rtalK0mbaT
34 TopTen 18000 19 0 0 Garrick
35 Just4Fun 18000 19 0 0 Marius22
36 BlackDreams 18000 19 0 0 Zb1f
37 Ferneziu 18000 19 0 0 kaFa
38 LaMisto 17856 20 1 1 Bl
39 SonsOfZEUS 17670 20 0 1 CaMeL
40 Guardians 17198 20 1 2 buLL3T
41 FiTzeShTupeu 17000 18 0 0 MyAuuU
42 FnaT1C 17000 18 0 0 Muharib
43 BlueArmy 17000 18 0 0 PatzyFarm
44 BLUE 17000 18 0 0 UKXD
45 GAY 17000 18 0 0 GAY754997227
46 Bunacf 17000 18 0 0 Emi
47 SOA 17000 18 0 0 Ivar
48 ColentinaTei 17000 18 0 0 Vlazq
49 BossHunters 17000 18 0 0 SonGoku
50 ThirdReich 16878 20 1 2 HellSound
51 LegionX 16547 20 2 3 Stavros
52 FARAONII 16000 17 0 0 SevaX
53 publi24 16000 17 0 0 varu
54 Zimbrii 16000 17 0 0 Raluca98
55 onStress 16000 17 0 0 CrazyWhisper
56 TIED 16000 17 0 0 BMA
57 PACIFISTII 16000 17 0 0 BLITZ
58 GooseArmy 16000 17 0 0 GooseKing
59 DIICOT 16000 17 0 0 Dayzii
60 Zarkana2 16000 17 0 0 Andreea
61 LUCIFER0o 16000 17 0 0 BUL4N
62 Muchachos 16000 17 0 0 Rosa
63 20CM 16000 17 0 0 Neymar
64 Hated 16000 17 0 0 Kayn
65 SIRE 16000 17 0 0 Vedett
66 SPARTA 16000 17 0 0 CronoS
67 StepByStep 15810 18 0 1 OMGtrasznet
68 TheMartalogs 15000 16 0 0 Klappa
69 Baietii 15000 16 0 0 Egigi
70 ewLegends 15000 16 0 0 BlackKnife
71 P4NZER 15000 16 0 0 PCH
72 BloodyAngels 15000 16 0 0 Newt
73 BOMBARDER 15000 16 0 0 KOZ
74 Apex 15000 16 0 0 CLCQTX
75 ANUNNAKI 15000 16 0 0 Enchi
76 Legends 15000 16 0 0 PinkmanJR
77 RIP 15000 16 0 0 TEST232
78 OldLegends 15000 16 0 0 Layffete
79 TIRANIA 15000 16 0 0 Boo0
80 Loading 15000 16 0 0 Loading
81 MafiaForever 14823 20 16 16 Simplu
82 SPARTAN 14750 20 7 9 Khron
83 Spartanii 14000 15 0 0 DjKillingYou
84 ARTEGO 14000 15 0 0 AlienSoul
85 NoFear 14000 15 0 0 Endre
86 3DGuild 14000 15 0 0 KnockDowN
87 SupremE 14000 15 0 0 N0VA
88 donatello 14000 15 0 0 dobroevici
89 RugulAprins 14000 15 0 0 Iosif
90 xXxXxXxXx 14000 15 0 0 BaByxXx
91 SUGUS 14000 15 0 0 CeraBAWS
92 PHEONIX 14000 15 0 0 LORELEY50
93 ZEII 14000 15 0 0 Zeusss
94 As4sinii 14000 15 0 0 As4sinu30
95 Broth3rs 14000 15 0 0 BlackSowrd
96 InStyleOne 14000 15 0 0 KaTaLyN
97 Pegassus 13000 14 0 0 Malena
98 OttoTeam 13000 14 0 0 Eu22Alex
99 FaQ 13000 14 0 0 Phenom
100 Diamond 13000 14 0 0 farmerxx


TOP JUCATORI
Unique
TOP JUCATORI PVP
Ardiles
TOP BRESLE
WithoutStres
ECHIPA [Info]
[GA]Zarkana2
[GM]Serghei
STATISTICI
Jucatori on (24h) 886
Magazine 141