ZONA MEMBRI
captcha
MENIU

Zarkana2
Zarkana2 - Cel mai bun server PVM HARD

CLASAMENT ACTIVITATE

Loc Jucator Breasla Nivel Minute online Regat
201 Daymon Fifa2026 48 82,307
202 NightHunter BlueLegends 105 81,094
203 pietre123 1 80,210
204 Miha3la GardaVeche 105 79,831
205 Chichiriuchi Baltaretii 105 79,367
206 cartii123 1 78,464
207 brony 105 78,370
208 Vitolo 100 77,593
209 kingCPT StudiouPizdi 104 76,903
210 Palermo GardaVeche 105 76,683
211 ANTICRIZA007 MafiaForever 105 75,774
212 Guardian BETA 95 75,754
213 Zahon FaQ 70 75,731
214 xDur MafiaForever 105 75,490
215 PICK 105 74,610
216 AnimalTurbat 105 74,362
217 BoSsCarToF Zarkanienii 104 74,024
218 ZeyFarm XOR 48 73,375
219 dghmerxd 90 73,238
220 Lettermane 105 73,136
221 Sienna EMPIRE 105 72,956
222 FarmBuf 90 72,841
223 JuniorCartof 105 72,530
224 Banel MafiaForever 105 72,263
225 KillerGhost MafiaForever 105 72,156
226 Kpovoc 1stKING 105 71,323
227 BuffNight KnightsOfSun 100 71,086
228 CerbCarpatin 86 70,558
229 dp00 1 70,355
230 kulmea 6 69,891
231 Kind3R CuCuBaU 105 69,747
232 Alexutzu120 MafiaForever 105 69,048
233 qAdy GaraDeNord 105 68,996
234 FuryOfLeko 105 68,499
235 Patzy ROYAL 105 68,208
236 Evelinne MafiaForever 105 67,174
237 EMETI 95 66,671
238 FaRmLvL55MaX LeiiZarkana2 51 66,289
239 UpSs 90 65,835
240 LostAngel MafiaForever 105 65,749
241 sRGB SPARTAN 105 65,504
242 xDiavol 105 65,350
243 sefuBCR BlueLegends 105 65,164
244 ShibaInu ThirdReich 105 65,151
245 lRaffa MafiaForever 105 64,153
246 PanteraMov GardaVeche 84 63,667
247 xLola MafiaForever 99 63,394
248 marincas 105 63,279
249 CyPak 82 63,266
250 TonuFraieru 3 63,245
251 Crowmax 101 62,390
252 mhoomon Baltaretii 75 62,306
253 TherMo Pikachu 90 62,001
254 Denaur 105 61,265
255 BUSHIDO 105 60,848
256 bugf 1 60,300
257 YaNnYs 82 60,267
258 BlO0OD 30 60,182
259 Mhomhon Baltaretii 90 60,059
260 Mercenarul35 LeiiZarkana2 43 59,428
261 JuLyA CuCuBaU 94 58,781
262 AM BlueLegends 105 58,352
263 NO69 InstantKILL 105 58,298
264 xDaDauN FaQ 70 58,188
265 Skin 86 57,892
266 BDD 85 57,789
267 EmaKarter 101 57,366
268 carti000 1 57,311
269 Ganja Valhalla 98 57,081
270 LilSausage GucciGang 88 56,832
271 Korbu Seniorii 105 56,723
272 Silencer 105 56,487
273 adytzu27 MafiaForever 105 56,097
274 CyPuLeTz 90 55,805
275 Lares 105 55,760
276 Sasori 79 55,350
277 cTx ChampionS 97 54,918
278 deny Guardians 81 54,782
279 Selene UnderWorld 87 54,578
280 DarthVader 105 54,142
281 farmar112 FiTzeShTupeu 96 53,965
282 Predator99 BlueLegends 100 53,563
283 VAI 105 53,525
284 BlackSeveen 105 53,350
285 MoMoo 97 53,072
286 Yunic HuecoMundo 105 52,915
287 zInvincible MafiaForever 105 52,678
288 Limpkin 37 52,390
289 JohNn 105 52,193
290 RamblerS BlueLegends 105 52,020
291 crystty ThirdReich 91 51,888
292 AL0NEWOLF ARMORED 105 51,818
293 shopulenu3 1 51,711
294 LUMIINA MafiaForever 105 51,660
295 Chaos EMPIRE 105 51,484
296 Floki MafiaForever 105 51,454
297 DanyXD MafiaForever 105 51,184
298 Pessi BlueLegi0n 103 51,184
299 Rave BlueLegends 105 51,128
300 xLala MafiaForever 94 51,025

TOP JUCATORI
SeefaBCR
sefuBCR
Ursuletzuu
TOP BRESLE
GardaVeche
MafiaForever
Seniorii
ECHIPA
[GA]Zarkana2
[GM]Shelo
STATISTICI
Jucatori on (24h) 187
Magazine 16
Cupluri casatorite 425
Bresle 843
Jucatori 39,480
 
Termeni si conditii | Politica cookie-urilor | Politica de confidentialitate